CROCANT BAR LINE
We produce semi-automatic or automatic crocant bar
production lines according to production capacity.
The line is designed for the manufacture of products ready for packaging, such as;
Line contents;
1.Semi-automatic line 80
kg/h
Forming line | |
| Type of energy | Electrical |
| Installed capacity, kw | 20 |
| Power consumption,kw | 13 |
| Overall dimensions
(lenght, width, height, mm) | 10500*1200*1400 |
| Number of servis staff,
people | 3 |
Kitchen | |
| Type of energy | Electrical, steam, gas |
| Installed capacity, kw | 25 |
| Power consumption,kw | 15 |
| Overall dimensions (lenght, width, height, mm) | 4000*3000*1200 |
| Number of servis staff, people | 1 |
Packaging | |
| Type of energy | Electrical |
| Installed capacity, kw | 8 |
| Power consumption,kw | 5 |
| Overall dimensions (lenght, width, height, mm) | 7500*1000*1200 |
| Number of servis staff, people | 2 |
2.Automatic line 150-200 kg/h
Forming Line | |
Type of energy | Electrical |
| Installed capacity, kw | 40 |
| Power consumption,kw | 25 |
| Overall dimensions (lenght, width, height, mm) | 16000*1200*2000 |
| Number of servis staff, people | 2 |
Kitchen | |
| Type of energy | Electrical, steam, gas |
| Installed capacity, kw | 25 |
| Power consumption,kw | 15 |
| Overall dimensions (lenght, width, height, mm) | 5000*4000*2500 |
| Number of servis staff, people | 2 |
3.Automatic line 400-450
kg/h
Forming Line | |
| Type of energy | Electrical |
| Installed capacity, kw | 60 |
| Power consumption,kw | 35 |
| Overall dimensions (lenght, width, height, mm) | 23000*1800*2600 |
| Number of servis staff, people | 4 |
Kitchen | |
| Type of energy | Electrical, steam, gas |
| Installed capacity, kw | 90 |
| Power consumption,kw | 55 |
| Overall dimensions (lenght, width, height, mm) | 9000*4500*2500 |
| Number of servis staff, people | 3 |
CIP Washing System | |
| Type of energy | Electrical |
| Installed capacity, kw | 35 |
| Power consumption,kw | 20 |
| Overall dimensions (lenght, width, height, mm) | 3500*1500*2600 |
| Number of servis staff, people | 1 |
Packaging | |
| Type of energy | Electrical |
| Installed capacity, kw | 25 |
| Power consumption,kw | 15 |
| Overall dimensions (lenght, width, height, mm) | 10500*8700*1800 |
| Number of servis staff, people | 3 |