Enrobing Machine
Mini enboring machine with disk - 250 | |
Stainless steel enrober belts, mm | 250 mm |
Cooling tunnel, mm -option | 3000*650*1200, 9 kw |
Type of enrgy | Electrical |
Installed capacity, kw | 9 |
Power consumption, kw | 6 |
Overall dimensions (lenght, width, height, mm) | 1700*650*1500 |
Number of servis staff, people | 1-3 |
Enboring machine with disk - 400 | |
| Stainless steel enrober belts, mm | 400 mm |
Cooling tunnel, mm -option | 6000*800*1200, 18 kw |
| Type of enrgy | Electrical |
| Installed capacity, kw | 9 |
| Power consumption, kw | 6 |
| Overall dimensions (lenght, width, height, mm) | 1700*800*1500 |
| Number of servis staff, people | 1-3 |
Enboring machine with pump - 400 | |
| Stainless steel enrober belts, mm | 400 mm |
Cooling tunnel, mm -option | 9000*800*1200,27 kw |
| Type of enrgy | Electrical |
| Installed capacity, kw | 14 |
| Power consumption, kw | 8 |
| Overall dimensions (lenght, width, height, mm) | 1700*800*2100 |
| Number of servis staff, people | 1-3 |
Enboring machine with pump - 600 | |
| Stainless steel enrober belts, mm | 600 mm |
Cooling tunnel, mm -option | 9000*1200*2100,27 kw |
| Type of enrgy | Electrical |
| Installed capacity, kw | 14 |
| Power consumption, kw | 8 |
| Overall dimensions (lenght, width, height, mm) | 1700*1200*2100 |
| Number of servis staff, people | 1-3 |
Enboring machine with pump - 1000 | |
| Stainless steel enrober belts, mm | 1000 mm |
Cooling tunnel, mm -option | 12000*1600*1200,36kw |
| Type of enrgy | Electrical |
| Installed capacity, kw | 16 |
| Power consumption, kw | 9 |
| Overall dimensions (lenght, width, height, mm) | 1700*1600*2100 |
| Number of servis staff, people | 1-3 |