We provide advanced technologies for the production of muesli bars and are especially appreciated by our customers for reliability, ease of maintenance, and flexibility in use.
Depending on the raw material, different kinds of bars
can be made in semi-automatic or automatic line used in bar production;
2.Main features of the line;
The set and productivity of the line can be changed upon customer request.
1.Semi-automatic line 100 kg/h
| Forming line | |
| Type of energy | Electrical |
| Installed capacity, kw | 33 |
| Power consumption,kw | 15 |
| Overall dimensions(lenght, width, height, mm) | 14000*1000*2100 |
| Number of servis staff,
people | 3 |
| Kitchen | |
| Type of energy | Electrical, steam, gas |
| Installed capacity, kw | 25 |
| Power consumption,kw | 15 |
| Overall dimensions (lenght, width, height, mm) | 4000*3000*1200 |
| Number of servis staff,
people | 1 |
| Packaging | |
| Type of energy | Electrical |
| Installed capacity, kw | 8 |
| Power consumption,kw | 5 |
| Overall dimensions (lenght, width, height, mm) | 7500*1000*1200 |
| Number of servis staff, people | 2 |
2.Automatic line 200-250 kg/h
Forming line | |
| Type of energy | Electrical |
| Installed capacity, kw | 40 |
| Power consumption,kw | 25 |
| Overall dimensions (lenght, width, height, mm) | 20000*1600*2600 |
| Number of servis staff, people | 4 |
Kitchen | |
| Type of energy | Electrical, steam, gas |
| Installed capacity, kw | 25 |
| Power consumption,kw | 15 |
| Overall dimensions (lenght, width, height, mm) | 5000*4000*2500 |
| Number of servis staff, people | 2 |
3.Automatic line 400-450 kg/h
Forming line | |
| Type of energy | Electrical |
| Installed capacity, kw | 60 |
| Power consumption,kw | 35 |
| Overall dimensions (lenght, width, height, mm) | 20000*1800*2600 |
| Number of servis staff, people | 4 |
Kitchen | |
| Type of energy | Electrical, steam, gas |
| Installed capacity, kw | 90 |
| Power consumption,kw | 55 |
| Overall dimensions (lenght, width, height, mm) | 9000*4500*2500 |
| Number of servis staff, people | 3 |
CIP washing system | |
| Type of energy | Electrical |
| Installed capacity, kw | 35 |
| Power consumption,kw | 20 |
| Overall dimensions (lenght, width, height, mm) | 3500*1500*2600 |
| Number of servis staff, people | 1 |
| Packaging | |
| Type of energy | Electrical |
| Installed capacity, kw | 25 |
| Power consumption,kw | 15 |
| Overall dimensions (lenght, width, height, mm) | 10500*8700*1800 |
| Number of servis staff, people | 3 |
4.Automatic line 700 kg/h
Forming line | |
| Type of energy | Electrical |
| Installed capacity, kw | 70 |
| Power consumption,kw | 40 |
| Overall dimensions (lenght, width, height, mm) | 28000*1800*2600 |
| Number of servis staff, people | 4 |